Beka Idube (Zebra Luxury Tent)
Description
Each tent has its own plunge pool with a wood burning furnace that heats the plunge pool, a king-size bed and en-suite shower, a private open air braai area with a weber, braai and fire pit. The tent has a fully equipped kitchenette with a fridge freezer, and a microwave with a hot plate. All linen, bedding, towels, crockery and cutlery are provided. A fan for summer or heater and electric blankets will be supplied in winter
Sleeps two (2) extra on Sleeper couch (opens into double bed)
Heated pool by wood burning furnace
Price Details
Price per night: R 2,500
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 King Bed
1 Couch
Address
Address: Exact location information is provided after a booking is confirmed.
City: Hammanskraal
Area: De Wagensdrift
State: Pretoria
Zip: 1002
Country: South Africa
Listing Details
Property ID: 53511
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00 PM
Check-Out Hour: 10:00 AM
Features
Facilities
Family/Kid Friendly
Free Parking on Premises
Playground
Pool
Other Features
Amenities
Hot Water
Kitchen
Microwave
Self Catering
Shower
Swimming Pool
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Sleeps 4 people
No children under 16
Structured Tent
King-size bed
No children under 16
Structured Tent
King-size bed
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 2,500 | 2 R 2,500 |
|||||
| 3 R 2,500 | 4 R 2,500 | 5 R 2,500 | 6 R 2,500 | 7 R 2,500 | 8 R 2,500 | 9 R 2,500 |
| 10 R 2,500 | 11 R 2,500 | 12 R 2,500 | 13 R 2,500 | 14 R 2,500 | 15 R 2,500 | 16 R 2,500 |
| 17 R 2,500 | 18 R 2,500 | 19 R 2,500 | 20 R 2,500 | 21 R 2,500 | 22 R 2,500 | 23 R 2,500 |
| 24 R 2,500 | 25 R 2,500 | 26 R 2,500 | 27 R 2,500 | 28 R 2,500 1 | 29 R 2,500 1 | 30 R 2,500 1 |
| 31 R 2,500 1 |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 2,500 1 | 2 R 2,500 1 | 3 R 2,500 1 | 4 R 2,500 1 | 5 R 2,500 1 | 6 R 2,500 1 |
|
| 7 R 2,500 1 | 8 R 2,500 1 | 9 R 2,500 1 | 10 R 2,500 1 | 11 R 2,500 1 | 12 R 2,500 1 | 13 R 2,500 1 |
| 14 R 2,500 1 | 15 R 2,500 1 | 16 R 2,500 1 | 17 R 2,500 1 | 18 R 2,500 1 | 19 R 2,500 1 | 20 R 2,500 1 |
| 21 R 2,500 1 | 22 R 2,500 1 | 23 R 2,500 1 | 24 R 2,500 1 | 25 R 2,500 1 | 26 R 2,500 1 | 27 R 2,500 1 |
| 28 R 2,500 1 | 29 R 2,500 1 | 30 R 2,500 1 |
||||
past
today
booked





