Villa Gracia Guesthouse – [Self Catering Family 3]
Description
Villa Gracia Guesthouse offer safe accommodation to local, regional and national guests.Whether you are travelling for business or leisure, the warm hospitality will surely make your stay amemorable one.
We offer 5 spacious Family Open-Plan Rooms, each with an en-suite bathroom, most featuring a full bathroom with both a bath and a shower. These rooms can accommodate families of 3, 4, or 5, making them perfect for parents with children or small groups. The rooms provide flexible options for a comfortable and relaxing stay.
Price Details
Price per night: R 1,380
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 King Bed
1 Single
Address
Address: Exact location information is provided after a booking is confirmed.
City: Klerksdorp
State: North West
Country: South Africa
Listing Details
Property ID: 54234
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 2:00 PM
Check-Out Hour: 10:00 AM
Features
Facilities
Free Parking on Premises
Other Features
Air Conditioner
Amenities
Hair dryer
Iron
Ironing Board
Kitchen
Microwave
Mini Fridge
Picnic area
Satellite channels
Shower
Swimming Pool
TV
Washing Machine
WiFi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,380 | 2 R 1,380 |
|||||
| 3 R 1,380 | 4 R 1,380 | 5 R 1,380 | 6 R 1,380 | 7 R 1,380 | 8 R 1,380 | 9 R 1,380 |
| 10 R 1,380 | 11 R 1,380 | 12 R 1,380 | 13 R 1,380 | 14 R 1,380 | 15 R 1,380 | 16 R 1,380 |
| 17 R 1,380 | 18 R 1,380 | 19 R 1,380 | 20 R 1,380 | 21 R 1,380 | 22 R 1,380 | 23 R 1,380 |
| 24 R 1,380 | 25 R 1,380 | 26 R 1,380 | 27 R 1,380 | 28 R 1,380 1 | 29 R 1,380 1 | 30 R 1,380 1 |
| 31 R 1,380 1 |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,380 1 | 2 R 1,380 1 | 3 R 1,380 1 | 4 R 1,380 1 | 5 R 1,380 1 | 6 R 1,380 1 |
|
| 7 R 1,380 1 | 8 R 1,380 1 | 9 R 1,380 1 | 10 R 1,380 1 | 11 R 1,380 1 | 12 R 1,380 1 | 13 R 1,380 1 |
| 14 R 1,380 1 | 15 R 1,380 1 | 16 R 1,380 1 | 17 R 1,380 1 | 18 R 1,380 1 | 19 R 1,380 1 | 20 R 1,380 1 |
| 21 R 1,380 1 | 22 R 1,380 1 | 23 R 1,380 1 | 24 R 1,380 1 | 25 R 1,380 1 | 26 R 1,380 1 | 27 R 1,380 1 |
| 28 R 1,380 1 | 29 R 1,380 1 | 30 R 1,380 1 |
||||
past
today
booked







