Hampton Collection – Urban 4 Sleeper Apartment
Description
This apartment comprises 2 bedrooms and 1 bathroom. The first bedroom is furnished with a queen-size bed and the second bedroom contains a double sleeper couch. These rooms share a bathroom fitted with a shower. The kitchenette is equipped with a gas stove, fridge, and microwave as well as tea-and-coffee-making facilities. The TV has Netflix and guests are offered complimentary Wi-Fi and parking.
Classy 4 Sleeper Apartment or Urban 4 Sleeper Apartment
Price Details
Price per night: R 1,000
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Couch
Address
Address: Exact location information is provided after a booking is confirmed.
State: Kwazulu Natal
Zip: 4001
Country: south africa>kwazulu-natal>durban
Listing Details
Property ID: 52426
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 2:00 PM
Check-Out Hour: 10:00 AM
Features
Facilities
Free Parking on Premises
Other Features
Air Conditioner
Amenities
Hair dryer
Heating
Iron
Ironing Board
Kettle
Kitchen
Microwave
Outdoor Chairs
Oven
Refrigerator
Shower
Stove
TV
WiFi
Work Desk
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,000 | 2 R 1,000 |
|||||
| 3 R 1,000 | 4 R 1,000 | 5 R 1,000 | 6 R 1,000 | 7 R 1,000 | 8 R 1,000 | 9 R 1,000 |
| 10 R 1,000 | 11 R 1,000 | 12 R 1,000 | 13 R 1,000 | 14 R 1,000 | 15 R 1,000 | 16 R 1,000 |
| 17 R 1,000 | 18 R 1,000 | 19 R 1,000 | 20 R 1,000 | 21 R 1,000 | 22 R 1,000 | 23 R 1,000 |
| 24 R 1,000 | 25 R 1,000 | 26 R 1,000 | 27 R 1,000 | 28 R 1,000 1 | 29 R 1,000 1 | 30 R 1,000 1 |
| 31 R 1,000 1 |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,000 1 | 2 R 1,000 1 | 3 R 1,000 1 | 4 R 1,000 1 | 5 R 1,000 1 | 6 R 1,000 1 |
|
| 7 R 1,000 1 | 8 R 1,000 1 | 9 R 1,000 1 | 10 R 1,000 1 | 11 R 1,000 1 | 12 R 1,000 1 | 13 R 1,000 1 |
| 14 R 1,000 1 | 15 R 1,000 1 | 16 R 1,000 1 | 17 R 1,000 1 | 18 R 1,000 1 | 19 R 1,000 1 | 20 R 1,000 1 |
| 21 R 1,000 1 | 22 R 1,000 1 | 23 R 1,000 1 | 24 R 1,000 1 | 25 R 1,000 1 | 26 R 1,000 1 | 27 R 1,000 1 |
| 28 R 1,000 1 | 29 R 1,000 1 | 30 R 1,000 1 |
||||
past
today
booked






