Hephzibah Inn Guest House and Venue [Superior Room]
Description
The Superior room offers one large room with a king-size bed and an option to select an extra separate twin room with two single beds at an additional cost, a separate full bathroom with bath and shower, a coffee station with basic cutlery and crockery and a bar fridge. This room has private access to the guest house lounge and a outdoor boma braai area. Please note that this room has no oven or stove.
Price Details
Price per night: R 1,350
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
2 Single
Address
Address: Exact location information is provided after a booking is confirmed.
City: Cape Town, South Africa
State: Western Cape
Zip: 7308
Country: south africa>western cape>cape town
Listing Details
Property ID: 52064
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 2:00PM
Check-Out Hour: 10:00 AM
Features
Facilities
Breakfast
Free Parking on Premises
Hot Tub
Non Smoking
Other Features
Air Conditioner
Amenities
Essentials
Garden or backyard
Hair dryer
Iron
Kettle
Microwave
Mini Fridge
Outdoor Chairs
Refrigerator
Shower
Swimming Pool
Washing Machine
WiFi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,350 | 2 R 1,350 | 3 R 1,350 | 4 R 1,350 |
|||
| 5 R 1,350 | 6 R 1,350 | 7 R 1,350 | 8 R 1,350 | 9 R 1,350 | 10 R 1,350 1 | 11 R 1,350 1 |
| 12 R 1,350 1 | 13 R 1,350 1 | 14 R 1,350 1 | 15 R 1,350 1 | 16 R 1,350 1 | 17 R 1,350 1 | 18 R 1,350 1 |
| 19 R 1,350 1 | 20 R 1,350 1 | 21 R 1,350 1 | 22 R 1,350 1 | 23 R 1,350 1 | 24 R 1,350 1 | 25 R 1,350 1 |
| 26 R 1,350 1 | 27 R 1,350 1 | 28 R 1,350 1 | 29 R 1,350 1 | 30 R 1,350 1 | 31 R 1,350 1 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,350 1 |
||||||
| 2 R 1,350 1 | 3 R 1,350 1 | 4 R 1,350 1 | 5 R 1,350 1 | 6 R 1,350 1 | 7 R 1,350 1 | 8 R 1,350 1 |
| 9 R 1,350 1 | 10 R 1,350 1 | 11 R 1,350 1 | 12 R 1,350 1 | 13 R 1,350 1 | 14 R 1,350 1 | 15 R 1,350 1 |
| 16 R 1,350 1 | 17 R 1,350 1 | 18 R 1,350 1 | 19 R 1,350 1 | 20 R 1,350 1 | 21 R 1,350 1 | 22 R 1,350 1 |
| 23 R 1,350 1 | 24 R 1,350 1 | 25 R 1,350 1 | 26 R 1,350 1 | 27 R 1,350 1 | 28 R 1,350 1 | 29 R 1,350 1 |
| 30 R 1,350 1 |
||||||
past
today
booked




