Standard Room 1
Description
Each Standard Room is furnished with a double bed and features a private bathroom. Each room contains a ceiling fan, a TV with selected DStv channels, a desk space, tea- and coffee-making facilities, and free Wi-Fi access.
Price Details
Price per night: R 950
Minimum no of nights: 1
Maximum extra guests allowed: 2 Guests
Listing Details
Property ID: 52280
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 10:00 AM
Check-Out Hour: 10:00 AM
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 950 | 2 R 950 | 3 R 950 | 4 R 950 |
|||
| 5 R 950 | 6 R 950 | 7 R 950 | 8 R 950 | 9 R 950 | 10 R 950 | 11 R 950 1 |
| 12 R 950 1 | 13 R 950 1 | 14 R 950 1 | 15 R 950 1 | 16 R 950 1 | 17 R 950 1 | 18 R 950 1 |
| 19 R 950 1 | 20 R 950 1 | 21 R 950 1 | 22 R 950 1 | 23 R 950 1 | 24 R 950 1 | 25 R 950 1 |
| 26 R 950 1 | 27 R 950 1 | 28 R 950 1 | 29 R 950 1 | 30 R 950 1 | 31 R 950 1 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 950 1 |
||||||
| 2 R 950 1 | 3 R 950 1 | 4 R 950 1 | 5 R 950 1 | 6 R 950 1 | 7 R 950 1 | 8 R 950 1 |
| 9 R 950 1 | 10 R 950 1 | 11 R 950 1 | 12 R 950 1 | 13 R 950 1 | 14 R 950 1 | 15 R 950 1 |
| 16 R 950 1 | 17 R 950 1 | 18 R 950 1 | 19 R 950 1 | 20 R 950 1 | 21 R 950 1 | 22 R 950 1 |
| 23 R 950 1 | 24 R 950 1 | 25 R 950 1 | 26 R 950 1 | 27 R 950 1 | 28 R 950 1 | 29 R 950 1 |
| 30 R 950 1 |
||||||
past
today
booked




