Spacious. Campsites
Description
Our four spacious campsites and two tented camp units are ideally situated that no camper will breath down the neck of another. Each campsite has its own braai area, kitchen and bathroom with electricity.
Price Details
Price per night: R 541.28
Minimum no of nights: 1
Maximum extra guests allowed: 1 Guest
Address
City: Livingstone, Zambia
Country: Zambia>Livingstone
Listing Details
Property ID: 54223
Bathrooms: 1
Features
Other Features
Amenities
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 541.28 | 2 R 541.28 | 3 R 541.28 | 4 R 541.28 |
|||
| 5 R 541.28 | 6 R 541.28 | 7 R 541.28 | 8 R 541.28 | 9 R 541.28 | 10 R 541.28 | 11 R 541.28 |
| 12 R 541.28 | 13 R 541.28 | 14 R 541.28 | 15 R 541.28 | 16 R 541.28 | 17 R 541.28 1 | 18 R 541.28 1 |
| 19 R 541.28 1 | 20 R 541.28 1 | 21 R 541.28 1 | 22 R 541.28 1 | 23 R 541.28 1 | 24 R 541.28 1 | 25 R 541.28 1 |
| 26 R 541.28 1 | 27 R 541.28 1 | 28 R 541.28 1 | 29 R 541.28 1 | 30 R 541.28 1 | 31 R 541.28 1 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 541.28 1 |
||||||
| 2 R 541.28 1 | 3 R 541.28 1 | 4 R 541.28 1 | 5 R 541.28 1 | 6 R 541.28 1 | 7 R 541.28 1 | 8 R 541.28 1 |
| 9 R 541.28 1 | 10 R 541.28 1 | 11 R 541.28 1 | 12 R 541.28 1 | 13 R 541.28 1 | 14 R 541.28 1 | 15 R 541.28 1 |
| 16 R 541.28 1 | 17 R 541.28 1 | 18 R 541.28 1 | 19 R 541.28 1 | 20 R 541.28 1 | 21 R 541.28 1 | 22 R 541.28 1 |
| 23 R 541.28 1 | 24 R 541.28 1 | 25 R 541.28 1 | 26 R 541.28 1 | 27 R 541.28 1 | 28 R 541.28 1 | 29 R 541.28 1 |
| 30 R 541.28 1 |
||||||
past
today
booked





