Rocky Aloe Escape [Self Catering Unit (C) with a loft room]
Description
The Self Catering Unit with a loft room comprises 2 bedrooms of which the main bedroom is furnished with 2 single beds, the second bedroom is a loft, ideal for children, with 2single beds and both rooms share a bathroom fitted with a shower, washbasin and toilet. The living area is open-plan with a kitchen and lounge that is furnished with a a double sleeper couch. There is a private verandah with a braai area.
Price Details
Price per night: R 2,000
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
2 Single
Bedroom 2
2 Single
Address
Address: Exact location information is provided after a booking is confirmed.
City: Krugersdorp
Area: Beckedan
State: Gauteng
Zip: 1741
Country: South Africa
Listing Details
Property ID: 54639
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 2:00PM
Check-Out Hour: 10:00 AM
Features
Facilities
Free Parking on Premises
Non Smoking
Other Features
Air Conditioner
Amenities
Essentials
Hair dryer
Iron
Kitchen
Microwave
Outdoor Chairs
Refrigerator
Shower
Stove
Swimming Pool
WiFi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 2,000 | 2 R 2,000 |
|||||
| 3 R 2,000 | 4 R 2,000 | 5 R 2,000 | 6 R 2,000 | 7 R 2,000 | 8 R 2,000 | 9 R 2,000 |
| 10 R 2,000 | 11 R 2,000 | 12 R 2,000 | 13 R 2,000 | 14 R 2,000 | 15 R 2,000 | 16 R 2,000 |
| 17 R 2,000 | 18 R 2,000 | 19 R 2,000 | 20 R 2,000 | 21 R 2,000 | 22 R 2,000 | 23 R 2,000 |
| 24 R 2,000 | 25 R 2,000 | 26 R 2,000 | 27 R 2,000 | 28 R 2,000 1 | 29 R 2,000 1 | 30 R 2,000 1 |
| 31 R 2,000 1 |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 2,000 1 | 2 R 2,000 1 | 3 R 2,000 1 | 4 R 2,000 1 | 5 R 2,000 1 | 6 R 2,000 1 |
|
| 7 R 2,000 1 | 8 R 2,000 1 | 9 R 2,000 1 | 10 R 2,000 1 | 11 R 2,000 1 | 12 R 2,000 1 | 13 R 2,000 1 |
| 14 R 2,000 1 | 15 R 2,000 1 | 16 R 2,000 1 | 17 R 2,000 1 | 18 R 2,000 1 | 19 R 2,000 1 | 20 R 2,000 1 |
| 21 R 2,000 1 | 22 R 2,000 1 | 23 R 2,000 1 | 24 R 2,000 1 | 25 R 2,000 1 | 26 R 2,000 1 | 27 R 2,000 1 |
| 28 R 2,000 1 | 29 R 2,000 1 | 30 R 2,000 1 |
||||
past
today
booked




