Self Catering 3 Bedroom House [ Grande Kloof]
Description
This self-catering home has 3 bedrooms with 1 en-suite bath and shower and 2nd bathroom with shower-over-bath. The home has a spacious open-plan kitchen, lounge and dining area opening out onto a huge patio overlooking the pool with sea views.
The Grande Kloof is a privately owned and operated accommodation establishment offering a great holiday location within the upmarket residential area of Fresnaye, on the Atlantic Seaboard in Cape Town, South Africa.
We boast of Hotel side 4star and self catering apartments 3 star
Accommodation comprises a variety of room types which include rooms, backpackers and apartments. The garden rooms are on the lower level and would suit single travellers who enjoy a garden setting. The reception-level room is perfect for the traveller with a tighter budget. Top Floor Sea View rooms include 2 options with beautiful sea and mountain views. There are Deluxe Rooms with an open-plan bathroom to bedroom concept. There are also Luxury Rooms which are very spacious, light and airy.
A quick, easy breakfast is served every morning with a smile. Our lounge and luxury bar area is Wi-Fi enabled and is the perfect place to unwind.
The Grande Kloof offers guests an outdoor swimming pool with sun loungers, as well as outdoor gazebos with seating and braai facilities.
We also offer our guests a massage therapy option and reflexology treatment, jacuzzi, steam room and sauna. Tours, taxis, airport transfers for an extra fee and other requests are welcome.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 5,400 | 2 R 5,400 |
|||||
| 3 R 5,400 | 4 R 5,400 | 5 R 5,400 | 6 R 5,400 | 7 R 5,400 | 8 R 5,400 | 9 R 5,400 |
| 10 R 5,400 | 11 R 5,400 | 12 R 5,400 | 13 R 5,400 | 14 R 5,400 | 15 R 5,400 | 16 R 5,400 |
| 17 R 5,400 | 18 R 5,400 | 19 R 5,400 | 20 R 5,400 | 21 R 5,400 | 22 R 5,400 | 23 R 5,400 |
| 24 R 5,400 | 25 R 5,400 | 26 R 5,400 | 27 R 5,400 | 28 R 5,400 1 | 29 R 5,400 1 | 30 R 5,400 1 |
| 31 R 5,400 1 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 5,400 1 | 2 R 5,400 1 | 3 R 5,400 1 | 4 R 5,400 1 | 5 R 5,400 1 | 6 R 5,400 1 |
|
| 7 R 5,400 1 | 8 R 5,400 1 | 9 R 5,400 1 | 10 R 5,400 1 | 11 R 5,400 1 | 12 R 5,400 1 | 13 R 5,400 1 |
| 14 R 5,400 1 | 15 R 5,400 1 | 16 R 5,400 1 | 17 R 5,400 1 | 18 R 5,400 1 | 19 R 5,400 1 | 20 R 5,400 1 |
| 21 R 5,400 1 | 22 R 5,400 1 | 23 R 5,400 1 | 24 R 5,400 1 | 25 R 5,400 1 | 26 R 5,400 1 | 27 R 5,400 1 |
| 28 R 5,400 1 | 29 R 5,400 1 | 30 R 5,400 1 |
||||






