Drakensberg Mountain Retreat [Room 6 Superior Downstairs Queen]
Description
On the ground floor, this large room is furnished with a comfortable queen bed, a seating area next to a wood-burning fire place, a dressing table, bar fridge, a coffee & tea making station & private patio. En-suite bathroom with double shower and a bath.
Price Details
Price per night: R 3,010
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 Queen Bed
Address
Address: Exact location information is provided after a booking is confirmed.
City: Bergville
State: Kwazulu Natal
Zip: 3350
Country: South Africa
Listing Details
Property ID: 51952
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 2:00 PM
Check-Out Hour: 10:00 AM
Features
Facilities
Bar / Restaurant
Free Parking on Premises
Non Smoking
Playground
Wheelchair Accessible
Other Features
Amenities
Garden or backyard
Heating
Lounge
Mini Fridge
Shower
Swimming Pool
Washing Machine
WiFi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Max Guests: 2 (Max 2 adults)
Children: 0 - 2 years stay free,
3 - 13 years pay 50% of the sharing rate
Children: 0 - 2 years stay free,
3 - 13 years pay 50% of the sharing rate
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 3,010 | 2 R 3,010 |
|||||
| 3 R 3,010 | 4 R 3,010 | 5 R 3,010 | 6 R 3,010 | 7 R 3,010 | 8 R 3,010 | 9 R 3,010 |
| 10 R 3,010 | 11 R 3,010 | 12 R 3,010 | 13 R 3,010 | 14 R 3,010 | 15 R 3,010 | 16 R 3,010 |
| 17 R 3,010 | 18 R 3,010 | 19 R 3,010 | 20 R 3,010 | 21 R 3,010 | 22 R 3,010 | 23 R 3,010 |
| 24 R 3,010 | 25 R 3,010 | 26 R 3,010 | 27 R 3,010 | 28 R 3,010 1 | 29 R 3,010 1 | 30 R 3,010 1 |
| 31 R 3,010 1 |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 3,010 1 | 2 R 3,010 1 | 3 R 3,010 1 | 4 R 3,010 1 | 5 R 3,010 1 | 6 R 3,010 1 |
|
| 7 R 3,010 1 | 8 R 3,010 1 | 9 R 3,010 1 | 10 R 3,010 1 | 11 R 3,010 1 | 12 R 3,010 1 | 13 R 3,010 1 |
| 14 R 3,010 1 | 15 R 3,010 1 | 16 R 3,010 1 | 17 R 3,010 1 | 18 R 3,010 1 | 19 R 3,010 1 | 20 R 3,010 1 |
| 21 R 3,010 1 | 22 R 3,010 1 | 23 R 3,010 1 | 24 R 3,010 1 | 25 R 3,010 1 | 26 R 3,010 1 | 27 R 3,010 1 |
| 28 R 3,010 1 | 29 R 3,010 1 | 30 R 3,010 1 |
||||
past
today
booked




