Migdash Guesthouse [ Unit 5 – B ]
Description
Migdash Guesthouse is a luxurious retreat nestled at the foot of the Magalies Mountain on the banks of the Magalies River in Hartbeespoort, where nature and luxury intertwine. All access to facilities at Magalies Park, Pica Pau Restaurant, 18 Hole Golf Course, La Vita Spa, Scissori Hair, ATM, Superette and Waterpark, Boat Cruises. Pica Pau Restaurant is situated in Magalies Park Resort and within walking distance from Migdâsh Guesthouse.
Deluxe king room with mountain views, doors open to the lawn and pool and has a luxury shower.
Price Details
Price per night: R 1,800
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 King Bed
Address
Address: Exact location information is provided after a booking is confirmed.
State: North West
Zip: 0216
Country: South Africa
Listing Details
Property ID: 76302
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00PM
Check-Out Hour: 10:00 AM
Features
Facilities
Free Parking on Premises
Non Smoking
Other Features
Air Conditioner
Amenities
Hair dryer
Mini Fridge
Satellite channels
Shower
TV
WiFi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Max Guests: 2 (Max 2 adults)
Children: 0 - 12 years pay R895.00,
13 - 18 years pay R895.00
Children: 0 - 12 years pay R895.00,
13 - 18 years pay R895.00
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,800 | 2 R 1,800 | 3 R 1,800 | 4 R 1,800 |
|||
| 5 R 1,800 | 6 R 1,800 | 7 R 1,800 | 8 R 1,800 | 9 R 1,800 1 | 10 R 1,800 1 | 11 R 1,800 1 |
| 12 R 1,800 1 | 13 R 1,800 1 | 14 R 1,800 1 | 15 R 1,800 1 | 16 R 1,800 1 | 17 R 1,800 1 | 18 R 1,800 1 |
| 19 R 1,800 1 | 20 R 1,800 1 | 21 R 1,800 1 | 22 R 1,800 1 | 23 R 1,800 1 | 24 R 1,800 1 | 25 R 1,800 1 |
| 26 R 1,800 1 | 27 R 1,800 1 | 28 R 1,800 1 | 29 R 1,800 1 | 30 R 1,800 1 | 31 R 1,800 1 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,800 1 |
||||||
| 2 R 1,800 1 | 3 R 1,800 1 | 4 R 1,800 1 | 5 R 1,800 1 | 6 R 1,800 1 | 7 R 1,800 1 | 8 R 1,800 1 |
| 9 R 1,800 1 | 10 R 1,800 1 | 11 R 1,800 1 | 12 R 1,800 1 | 13 R 1,800 1 | 14 R 1,800 1 | 15 R 1,800 1 |
| 16 R 1,800 1 | 17 R 1,800 1 | 18 R 1,800 1 | 19 R 1,800 1 | 20 R 1,800 1 | 21 R 1,800 1 | 22 R 1,800 1 |
| 23 R 1,800 1 | 24 R 1,800 1 | 25 R 1,800 1 | 26 R 1,800 1 | 27 R 1,800 1 | 28 R 1,800 1 | 29 R 1,800 1 |
| 30 R 1,800 1 |
||||||
past
today
booked




