Mackaya Bella Guest House[Luxury Double Room]
Description
Stylish, environmentally friendly, 4-star Mackaya Bella Guest House, famed for its indigenous garden, friendly hospitality, quality service and comfort in Glenwood, Durban. The property is ideally located 8 km from Durban CBD, the harbour, uShaka Marine World, and North Beach.
Mackaya Bella’s main building has 6 Luxury Double Rooms – 2 can be made up as twins. Three rooms are upstairs and three rooms are downstairs. There is also a family unit a few metres from the main guest house dwelling; this room has a king-size bed, a fold-out double sofa, plus a kitchenette and an en-suite bathroom. In addition, there are 2 smaller, separate, budget rooms for solo travellers; each budget room contains a single bed, an en-suite bathroom, and a kitchenette (parking is extremely limited for these rooms).
The main building of the guest house also has a social lounge and dining area where breakfast is served, and an outside deck overlooking a park. Apart from designated areas, we are a non-smoking establishment.
The property is also situated 3 km from the University of KwaZulu-Natal, 5 km from Durban Botanic Gardens, 6 km from Greyville Racecourse, and 40.7 km from King Shaka International Airport.
Each luxury room offers a double bed and an en-suite bathroom with a shower or a bath. Each room contains a study desk, tea/coffee facilities, air-conditioning, a TV with DStv, a safe, and free Wi-Fi access.
13 - 18 years pay 100% of the sharing rate
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,640 | 2 R 1,640 | 3 R 1,640 | 4 R 1,640 |
|||
| 5 R 1,640 | 6 R 1,640 | 7 R 1,640 | 8 R 1,640 | 9 R 1,640 1 | 10 R 1,640 1 | 11 R 1,640 1 |
| 12 R 1,640 1 | 13 R 1,640 1 | 14 R 1,640 1 | 15 R 1,640 1 | 16 R 1,640 1 | 17 R 1,640 1 | 18 R 1,640 1 |
| 19 R 1,640 1 | 20 R 1,640 1 | 21 R 1,640 1 | 22 R 1,640 1 | 23 R 1,640 1 | 24 R 1,640 1 | 25 R 1,640 1 |
| 26 R 1,640 1 | 27 R 1,640 1 | 28 R 1,640 1 | 29 R 1,640 1 | 30 R 1,640 1 | 31 R 1,640 1 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,640 1 |
||||||
| 2 R 1,640 1 | 3 R 1,640 1 | 4 R 1,640 1 | 5 R 1,640 1 | 6 R 1,640 1 | 7 R 1,640 1 | 8 R 1,640 1 |
| 9 R 1,640 1 | 10 R 1,640 1 | 11 R 1,640 1 | 12 R 1,640 1 | 13 R 1,640 1 | 14 R 1,640 1 | 15 R 1,640 1 |
| 16 R 1,640 1 | 17 R 1,640 1 | 18 R 1,640 1 | 19 R 1,640 1 | 20 R 1,640 1 | 21 R 1,640 1 | 22 R 1,640 1 |
| 23 R 1,640 1 | 24 R 1,640 1 | 25 R 1,640 1 | 26 R 1,640 1 | 27 R 1,640 1 | 28 R 1,640 1 | 29 R 1,640 1 |
| 30 R 1,640 1 |
||||||




