Aquanzi Lodge (Luxurious Chalet)
Description
The luxurious thatched rondavels comprise a king-size bed, twin beds can be arranged, and an en-suite bathroom with a shower. Facilities include towels, linen, complimentary tea- and coffee-making facilities, ceiling fan, wall heater, electric blanket, TV with pre-set DStv channels, safe and a private patio.
Price Details
Price per night: R 1,600
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 Queen Bed
Address
Address: Exact location information is provided after a booking is confirmed.
City: Johannesburg
Area: Fourways
State: Johannesburg
Zip: 2055
Country: South Africa
Listing Details
Property ID: 53455
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00 PM
Check-Out Hour: 10:00 AM
Features
Facilities
Bar / Restaurant
Free Parking on Premises
Non Smoking
Pool
Other Features
Amenities
Hair dryer
Hot Water
Kitchen
Lounge
Picnic area
Refrigerator
Satellite channels
Shower
Swimming Pool
TV
WiFi
Work Desk
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Max Guests: 3 (Max 2 adults)
Children: 0 - 2 years stay free,
3 - 11 years pay R450.00
Children: 0 - 2 years stay free,
3 - 11 years pay R450.00
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,600 | 2 R 1,600 |
|||||
| 3 R 1,600 | 4 R 1,600 | 5 R 1,600 | 6 R 1,600 | 7 R 1,600 | 8 R 1,600 | 9 R 1,600 |
| 10 R 1,600 | 11 R 1,600 | 12 R 1,600 | 13 R 1,600 | 14 R 1,600 | 15 R 1,600 | 16 R 1,600 |
| 17 R 1,600 | 18 R 1,600 | 19 R 1,600 | 20 R 1,600 | 21 R 1,600 | 22 R 1,600 | 23 R 1,600 |
| 24 R 1,600 | 25 R 1,600 | 26 R 1,600 | 27 R 1,600 | 28 R 1,600 1 | 29 R 1,600 1 | 30 R 1,600 1 |
| 31 R 1,600 1 |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,600 1 | 2 R 1,600 1 | 3 R 1,600 1 | 4 R 1,600 1 | 5 R 1,600 1 | 6 R 1,600 1 |
|
| 7 R 1,600 1 | 8 R 1,600 1 | 9 R 1,600 1 | 10 R 1,600 1 | 11 R 1,600 1 | 12 R 1,600 1 | 13 R 1,600 1 |
| 14 R 1,600 1 | 15 R 1,600 1 | 16 R 1,600 1 | 17 R 1,600 1 | 18 R 1,600 1 | 19 R 1,600 1 | 20 R 1,600 1 |
| 21 R 1,600 1 | 22 R 1,600 1 | 23 R 1,600 1 | 24 R 1,600 1 | 25 R 1,600 1 | 26 R 1,600 1 | 27 R 1,600 1 |
| 28 R 1,600 1 | 29 R 1,600 1 | 30 R 1,600 1 |
||||
past
today
booked




