@Nature Luxury Guesthouse Cottages (Impala Guest Room)
Description
This studio unit comprises a kitchenette, sleeping area and an en-suite bathroom. There’s also a patio with braai facilities and lovely views. The kitchenette contains a fridge-freezer, a microwave, a stove, an oven and ample built-in cupboards with crockery and cutlery. The sleeping area is fitted with a king-size bed and cupboard space. An additional single bed is available. The bathroom has a shower, a basin and a toilet. There is also a wall mounted flat-screen TV. The unit leads out onto a patio with a portable braai.
Price Details
Price per night: R 1,310
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 King Bed
1 Single
Address
Address: Exact location information is provided after a booking is confirmed.
City: Mbombela
State: Mpumalanga
Zip: 1200
Country: South Africa
Listing Details
Property ID: 54794
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00pm
Check-Out Hour: 10:00 AM
Features
Facilities
Free Parking on Premises
Playground
Wheelchair Accessible
Other Features
Amenities
Hair dryer
Kitchen
Microwave
Outdoor Chairs
Private Balcony
Refrigerator
Satellite channels
Self Catering
Shower
Washing Machine
WiFi
Work Desk
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Max Guests: 3 (Max 3 adults)
Children: 0 - 12 years pay R175.00,
13 - 18 years pay 100% of the sliding scale rate
Children: 0 - 12 years pay R175.00,
13 - 18 years pay 100% of the sliding scale rate
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,310 | 2 R 1,310 |
|||||
| 3 R 1,310 | 4 R 1,310 | 5 R 1,310 | 6 R 1,310 | 7 R 1,310 | 8 R 1,310 | 9 R 1,310 |
| 10 R 1,310 | 11 R 1,310 | 12 R 1,310 | 13 R 1,310 | 14 R 1,310 | 15 R 1,310 | 16 R 1,310 |
| 17 R 1,310 | 18 R 1,310 | 19 R 1,310 | 20 R 1,310 | 21 R 1,310 | 22 R 1,310 | 23 R 1,310 |
| 24 R 1,310 | 25 R 1,310 | 26 R 1,310 | 27 R 1,310 | 28 R 1,310 1 | 29 R 1,310 1 | 30 R 1,310 1 |
| 31 R 1,310 1 |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,310 1 | 2 R 1,310 1 | 3 R 1,310 1 | 4 R 1,310 1 | 5 R 1,310 1 | 6 R 1,310 1 |
|
| 7 R 1,310 1 | 8 R 1,310 1 | 9 R 1,310 1 | 10 R 1,310 1 | 11 R 1,310 1 | 12 R 1,310 1 | 13 R 1,310 1 |
| 14 R 1,310 1 | 15 R 1,310 1 | 16 R 1,310 1 | 17 R 1,310 1 | 18 R 1,310 1 | 19 R 1,310 1 | 20 R 1,310 1 |
| 21 R 1,310 1 | 22 R 1,310 1 | 23 R 1,310 1 | 24 R 1,310 1 | 25 R 1,310 1 | 26 R 1,310 1 | 27 R 1,310 1 |
| 28 R 1,310 1 | 29 R 1,310 1 | 30 R 1,310 1 |
||||
past
today
booked





