Farol da Barra 1
Description
The houses are situated next to each. other. The house has 2 bedrooms and 2 bathrooms. The 2 bedrooms have 2 single beds in each room. Upstairs is a loft with 4 single beds and a toilet. The house can comfortably sleep, 8 people. All bedrooms have mosquito nets and fans.
Price Details
Price per night: R 3,181.91
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Address
Address: Exact location information is provided after a booking is confirmed.
City: Inhambane
Area: Inhambane, Inhambane
State: Mozambique
Country: Mozambique
Listing Details
Property ID: 54784
Rooms: 3
Bedrooms: 3
Bathrooms: 2
Check-in Hour: 2:00PM
Check-Out Hour: 10:00 AM
Features
Facilities
Free Parking on Premises
Non Smoking
Other Features
Amenities
Kitchen
Lounge
Private Balcony
Self Catering
Shower
Swimming Pool
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 3,181.91 | 2 R 3,181.91 |
|||||
| 3 R 3,181.91 | 4 R 3,181.91 | 5 R 3,181.91 | 6 R 3,181.91 | 7 R 3,181.91 | 8 R 3,181.91 | 9 R 3,181.91 |
| 10 R 3,181.91 | 11 R 3,181.91 | 12 R 3,181.91 | 13 R 3,181.91 | 14 R 3,181.91 | 15 R 3,181.91 | 16 R 3,181.91 |
| 17 R 3,181.91 | 18 R 3,181.91 | 19 R 3,181.91 | 20 R 3,181.91 | 21 R 3,181.91 | 22 R 3,181.91 | 23 R 3,181.91 |
| 24 R 3,181.91 | 25 R 3,181.91 | 26 R 3,181.91 | 27 R 3,181.91 | 28 R 3,181.91 1 | 29 R 3,181.91 1 | 30 R 3,181.91 1 |
| 31 R 3,181.91 1 |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 3,181.91 1 | 2 R 3,181.91 1 | 3 R 3,181.91 1 | 4 R 3,181.91 1 | 5 R 3,181.91 1 | 6 R 3,181.91 1 |
|
| 7 R 3,181.91 1 | 8 R 3,181.91 1 | 9 R 3,181.91 1 | 10 R 3,181.91 1 | 11 R 3,181.91 1 | 12 R 3,181.91 1 | 13 R 3,181.91 1 |
| 14 R 3,181.91 1 | 15 R 3,181.91 1 | 16 R 3,181.91 1 | 17 R 3,181.91 1 | 18 R 3,181.91 1 | 19 R 3,181.91 1 | 20 R 3,181.91 1 |
| 21 R 3,181.91 1 | 22 R 3,181.91 1 | 23 R 3,181.91 1 | 24 R 3,181.91 1 | 25 R 3,181.91 1 | 26 R 3,181.91 1 | 27 R 3,181.91 1 |
| 28 R 3,181.91 1 | 29 R 3,181.91 1 | 30 R 3,181.91 1 |
||||
past
today
booked




