Mziki Safari Lodge -Family Suite 2 bedroom
Description
Spacious 2-bedroom family chalet, with a view onto the Lodge’s waterhole offering accommodation for up to 4 persons. With separate entrances from the private deck and each with its own access to the joint bathroom.
Price Details
Price per night: R 9,800
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Double
Address
Address: Exact location information is provided after a booking is confirmed.
State: North West
Zip: 2060
Country: south africa>north west
Listing Details
Property ID: 53985
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 3:00PM
Check-Out Hour: 11:00 AM
Features
Facilities
Bar / Restaurant
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Playground
Suitable for Events
Wheelchair Accessible
Other Features
Air Conditioner
Amenities
Garden or backyard
Hair dryer
Lounge
Shower
Swimming Pool
TV
Washing Machine
WiFi
Work Desk
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 9,800 | 2 R 9,800 |
|||||
| 3 R 9,800 | 4 R 9,800 | 5 R 9,800 | 6 R 9,800 | 7 R 9,800 | 8 R 9,800 | 9 R 9,800 |
| 10 R 9,800 | 11 R 9,800 | 12 R 9,800 | 13 R 9,800 | 14 R 9,800 | 15 R 9,800 | 16 R 9,800 |
| 17 R 9,800 | 18 R 9,800 | 19 R 9,800 | 20 R 9,800 | 21 R 9,800 | 22 R 9,800 | 23 R 9,800 |
| 24 R 9,800 | 25 R 9,800 | 26 R 9,800 | 27 R 9,800 | 28 R 9,800 1 | 29 R 9,800 1 | 30 R 9,800 1 |
| 31 R 9,800 1 |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 9,800 1 | 2 R 9,800 1 | 3 R 9,800 1 | 4 R 9,800 1 | 5 R 9,800 1 | 6 R 9,800 1 |
|
| 7 R 9,800 1 | 8 R 9,800 1 | 9 R 9,800 1 | 10 R 9,800 1 | 11 R 9,800 1 | 12 R 9,800 1 | 13 R 9,800 1 |
| 14 R 9,800 1 | 15 R 9,800 1 | 16 R 9,800 1 | 17 R 9,800 1 | 18 R 9,800 1 | 19 R 9,800 1 | 20 R 9,800 1 |
| 21 R 9,800 1 | 22 R 9,800 1 | 23 R 9,800 1 | 24 R 9,800 1 | 25 R 9,800 1 | 26 R 9,800 1 | 27 R 9,800 1 |
| 28 R 9,800 1 | 29 R 9,800 1 | 30 R 9,800 1 |
||||
past
today
booked




