The D Guest House [Family Room x 4]
Description
Sleeps: 4, Max Adults: 4, Smoking: No, Children Allowed: Yes
The rooms accommodate a maximum of four (4) people, with an additional charge of R350.00 per person exceeding the maximum limit.
Price Details
Price per night: R 1,650
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 Double
2 Single
Address
Address: Exact location information is provided after a booking is confirmed.
State: Eastern Cape
Zip: 9762
Country: south africa>eastern cape>sterkspruit
Listing Details
Property ID: 53606
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 2:00PM
Check-Out Hour: 10:00 AM
Features
Facilities
Bar / Restaurant
Breakfast
Free Parking on Premises
Non Smoking
Other Features
Air Conditioner
Amenities
Kitchen
Lounge
Outdoor Chairs
Satellite channels
Shower
TV
WiFi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Activities
4x4 Trail
Business & Hospitality
Cultural Attractions
Eco & Nature
Guided Tours
Hiking
Horse Riding
Mountain Biking
Outdoor
Pre/Post Conference
River
River rafting / canoeing
Rock Art
Rock climbing
Team Building
4x4 Trail
Business & Hospitality
Cultural Attractions
Eco & Nature
Guided Tours
Hiking
Horse Riding
Mountain Biking
Outdoor
Pre/Post Conference
River
River rafting / canoeing
Rock Art
Rock climbing
Team Building
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,650 | 2 R 1,650 |
|||||
| 3 R 1,650 | 4 R 1,650 | 5 R 1,650 | 6 R 1,650 | 7 R 1,650 | 8 R 1,650 | 9 R 1,650 |
| 10 R 1,650 | 11 R 1,650 | 12 R 1,650 | 13 R 1,650 | 14 R 1,650 | 15 R 1,650 | 16 R 1,650 |
| 17 R 1,650 | 18 R 1,650 | 19 R 1,650 | 20 R 1,650 | 21 R 1,650 | 22 R 1,650 | 23 R 1,650 |
| 24 R 1,650 | 25 R 1,650 | 26 R 1,650 | 27 R 1,650 | 28 R 1,650 1 | 29 R 1,650 1 | 30 R 1,650 1 |
| 31 R 1,650 1 |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,650 1 | 2 R 1,650 1 | 3 R 1,650 1 | 4 R 1,650 1 | 5 R 1,650 1 | 6 R 1,650 1 |
|
| 7 R 1,650 1 | 8 R 1,650 1 | 9 R 1,650 1 | 10 R 1,650 1 | 11 R 1,650 1 | 12 R 1,650 1 | 13 R 1,650 1 |
| 14 R 1,650 1 | 15 R 1,650 1 | 16 R 1,650 1 | 17 R 1,650 1 | 18 R 1,650 1 | 19 R 1,650 1 | 20 R 1,650 1 |
| 21 R 1,650 1 | 22 R 1,650 1 | 23 R 1,650 1 | 24 R 1,650 1 | 25 R 1,650 1 | 26 R 1,650 1 | 27 R 1,650 1 |
| 28 R 1,650 1 | 29 R 1,650 1 | 30 R 1,650 1 |
||||
past
today
booked




