Alte Welkom Guesthouse – Twin or double Room
Description
This twin room accommodates 2 guests with 2 single beds that can be pushed together. It features air conditioning for a cool and relaxing stay, along with a pleasant garden view. The room includes a small kitchenette, the bathroom has a shower only.
Price Details
Price per night: R 900
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
2 Single
Address
Address: Exact location information is provided after a booking is confirmed.
City: Klerksdorp, South Africa
State: North West
Zip: 5721
Country: south africa>north west>klerksdorp
Listing Details
Property ID: 53403
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00PM
Check-Out Hour: 11:00AM
Features
Facilities
Free Parking on Premises
Non Smoking
Other Features
Air Conditioner
Amenities
Garden or backyard
Microwave
Mini Fridge
Netflix
Picnic area
Satellite channels
Shower
Swimming Pool
WiFi
Work Desk
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Children: 0 - 2 years stay free,
3 - 12 years pay 100% of the sliding scale rate
3 - 12 years pay 100% of the sliding scale rate
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 900 | 2 R 900 |
|||||
| 3 R 900 | 4 R 900 | 5 R 900 | 6 R 900 | 7 R 900 | 8 R 900 | 9 R 900 |
| 10 R 900 | 11 R 900 | 12 R 900 | 13 R 900 | 14 R 900 | 15 R 900 | 16 R 900 |
| 17 R 900 | 18 R 900 | 19 R 900 | 20 R 900 | 21 R 900 | 22 R 900 | 23 R 900 |
| 24 R 900 | 25 R 900 | 26 R 900 | 27 R 900 | 28 R 900 1 | 29 R 900 1 | 30 R 900 1 |
| 31 R 900 1 |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 900 1 | 2 R 900 1 | 3 R 900 1 | 4 R 900 1 | 5 R 900 1 | 6 R 900 1 |
|
| 7 R 900 1 | 8 R 900 1 | 9 R 900 1 | 10 R 900 1 | 11 R 900 1 | 12 R 900 1 | 13 R 900 1 |
| 14 R 900 1 | 15 R 900 1 | 16 R 900 1 | 17 R 900 1 | 18 R 900 1 | 19 R 900 1 | 20 R 900 1 |
| 21 R 900 1 | 22 R 900 1 | 23 R 900 1 | 24 R 900 1 | 25 R 900 1 | 26 R 900 1 | 27 R 900 1 |
| 28 R 900 1 | 29 R 900 1 | 30 R 900 1 |
||||
past
today
booked








