Miombo Mews [Couples Holiday Home]
Description
Miombo Mews Holiday Homes offers contemporary and affordable accommodation in the heart of Zimbabwe’s Tourism Hub, Victoria Falls and is an idyllic accommodation option for families and group travel.
The accommodation has been carefully designed to soak in the surrounding Miombo woodland views and comprises 2 bedrooms, 2 bathrooms, a dining area, a lounge, a kitchen, and a private patio overlooking a manicured garden.
The rooms are furnished with king-size beds that can be converted into twin beds on request. One of the bathrooms has a bath, while the second has a shower only. All linen, bath and swimming towels are provided and a cot is available for hire.
The kitchen is equipped with a gas stove and oven, fridge, freezer, coffee plunger and water filtration system. The lounge has comfortable seating, a TV with streaming services and Wi-Fi access, opening onto the patio.
Guests have access to a communal on-site swimming pool and a relaxing communal lounge area. Barbecue facilities are available on request. A friendly reception service is also available to cater to all your requirements while visiting Miombo Mews in the heart of Victoria Falls. The property has solar power and is secured with 24-hour CCTV and a guard.
Perfect for 2, the rooms have king-size beds that can convert to twin beds on request and the bathrooms have a bath or a shower. Linen and towels is provided. The kitchen has a gas stove and the lounge has comfortable seating, opening onto a patio.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 3,951.07 | 2 R 3,951.07 |
|||||
| 3 R 3,951.07 | 4 R 3,951.07 | 5 R 3,951.07 | 6 R 3,951.07 | 7 R 3,951.07 | 8 R 3,951.07 | 9 R 3,951.07 |
| 10 R 3,951.07 | 11 R 3,951.07 | 12 R 3,951.07 | 13 R 3,951.07 | 14 R 3,951.07 | 15 R 3,951.07 | 16 R 3,951.07 |
| 17 R 3,951.07 | 18 R 3,951.07 | 19 R 3,951.07 | 20 R 3,951.07 | 21 R 3,951.07 | 22 R 3,951.07 | 23 R 3,951.07 |
| 24 R 3,951.07 | 25 R 3,951.07 | 26 R 3,951.07 | 27 R 3,951.07 | 28 R 3,951.07 1 | 29 R 3,951.07 1 | 30 R 3,951.07 1 |
| 31 R 3,951.07 1 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 3,951.07 1 | 2 R 3,951.07 1 | 3 R 3,951.07 1 | 4 R 3,951.07 1 | 5 R 3,951.07 1 | 6 R 3,951.07 1 |
|
| 7 R 3,951.07 1 | 8 R 3,951.07 1 | 9 R 3,951.07 1 | 10 R 3,951.07 1 | 11 R 3,951.07 1 | 12 R 3,951.07 1 | 13 R 3,951.07 1 |
| 14 R 3,951.07 1 | 15 R 3,951.07 1 | 16 R 3,951.07 1 | 17 R 3,951.07 1 | 18 R 3,951.07 1 | 19 R 3,951.07 1 | 20 R 3,951.07 1 |
| 21 R 3,951.07 1 | 22 R 3,951.07 1 | 23 R 3,951.07 1 | 24 R 3,951.07 1 | 25 R 3,951.07 1 | 26 R 3,951.07 1 | 27 R 3,951.07 1 |
| 28 R 3,951.07 1 | 29 R 3,951.07 1 | 30 R 3,951.07 1 |
||||




