City living by Nelson Mandela bridge
Description
Enjoy a stylish experience at this centrally-located place. Near the Nelson Mandela Bridge with amenities including a pool, wifi, laundry area, 24 hour security. Located near Maboneng Precinct , New Town, Gold Reef City & Wits University. Enjoy a vibrant city life in the heart of Johannesburg, it’s 15min to Sandton, Rosebank & Melrose Arch. Plenty of trendy restaurants, clubs, & a memorable art scene to explore. This spot is close to the Gautrain for efficient transportation around Gauteng.
A studio apartment with an open plan, a modern kitchen and living room space as well as your own bathroom, balcony and a double bed.
You’re able to access the entire apartment as well as enter common areas such as the pool area and laundry area.
Price Details
Price per night: R 1,320
Minimum no of nights: 2
Sleeping Situation
Bedroom 1
1 Double
Address
Address: Exact location information is provided after a booking is confirmed.
City: Johannesburg
Area: braamfontein
State: Johannesburg
Country: South Africa
Listing Details
Property ID: 53199
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00 PM
Check-Out Hour: 10:00 AM
Features
Facilities
Elevator in Building
Other Features
Amenities
Essentials
Hair dryer
Hangers
Heating
Hot Water
Iron
Kettle
Kitchen
Microwave
Netflix
Private Balcony
Refrigerator
Shower
Stove
Swimming Pool
TV
WiFi
Work Desk
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,320 | 2 R 1,320 |
|||||
| 3 R 1,320 | 4 R 1,320 | 5 R 1,320 | 6 R 1,320 | 7 R 1,320 | 8 R 1,320 | 9 R 1,320 |
| 10 R 1,320 | 11 R 1,320 | 12 R 1,320 | 13 R 1,320 | 14 R 1,320 | 15 R 1,320 | 16 R 1,320 |
| 17 R 1,320 | 18 R 1,320 | 19 R 1,320 | 20 R 1,320 | 21 R 1,320 | 22 R 1,320 | 23 R 1,320 |
| 24 R 1,320 | 25 R 1,320 | 26 R 1,320 | 27 R 1,320 | 28 R 1,320 2 | 29 R 1,320 2 | 30 R 1,320 2 |
| 31 R 1,320 2 |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,320 2 | 2 R 1,320 2 | 3 R 1,320 2 | 4 R 1,320 2 | 5 R 1,320 2 | 6 R 1,320 2 |
|
| 7 R 1,320 2 | 8 R 1,320 2 | 9 R 1,320 2 | 10 R 1,320 2 | 11 R 1,320 2 | 12 R 1,320 2 | 13 R 1,320 2 |
| 14 R 1,320 2 | 15 R 1,320 2 | 16 R 1,320 2 | 17 R 1,320 2 | 18 R 1,320 2 | 19 R 1,320 2 | 20 R 1,320 2 |
| 21 R 1,320 2 | 22 R 1,320 2 | 23 R 1,320 2 | 24 R 1,320 2 | 25 R 1,320 2 | 26 R 1,320 2 | 27 R 1,320 2 |
| 28 R 1,320 2 | 29 R 1,320 2 | 30 R 1,320 2 |
||||
past
today
booked





