@Nature Luxury Guesthouse Cottages (Bushbaby)
Description
This private family unit overlooks mountains. The unit comprises a bedroom that accommodated 5 people and is furnished with 3 single beds and a king-size bed. The ground floor of the unit comprises a bathroom, kitchen and lounge. The living area is open-plan and the kitchen contains a fridge-freezer, a microwave, a stove, an oven and ample built-in cupboards with crockery and cutlery. The lounge has a comfortable couch and a TV. The living opens up onto a patio with outdoor seating.
Price Details
Price per night: R 1,440
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
3 Single
Address
Address: Exact location information is provided after a booking is confirmed.
City: Mpumalanga
Area: Mbombela
State: Mpumalanga
Zip: 1200
Country: South Africa
Listing Details
Property ID: 54800
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 3:00 PM
Check-Out Hour: 10:30 AM
Features
Facilities
Free Parking on Premises
Playground
Wheelchair Accessible
Other Features
Amenities
Hair dryer
Kettle
Kitchen
Microwave
Outdoor Chairs
Private Balcony
Refrigerator
Satellite channels
Self Catering
Shower
Swimming Pool
TV
Washing Machine
WiFi
Work Desk
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Children: 0 - 12 years pay R175.00,
13 - 18 years pay 100% of the sliding scale rate
13 - 18 years pay 100% of the sliding scale rate
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,440 | 2 R 1,440 |
|||||
| 3 R 1,440 | 4 R 1,440 | 5 R 1,440 | 6 R 1,440 | 7 R 1,440 | 8 R 1,440 | 9 R 1,440 |
| 10 R 1,440 | 11 R 1,440 | 12 R 1,440 | 13 R 1,440 | 14 R 1,440 | 15 R 1,440 | 16 R 1,440 |
| 17 R 1,440 | 18 R 1,440 | 19 R 1,440 | 20 R 1,440 | 21 R 1,440 | 22 R 1,440 | 23 R 1,440 |
| 24 R 1,440 | 25 R 1,440 | 26 R 1,440 | 27 R 1,440 | 28 R 1,440 1 | 29 R 1,440 1 | 30 R 1,440 1 |
| 31 R 1,440 1 |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,440 1 | 2 R 1,440 1 | 3 R 1,440 1 | 4 R 1,440 1 | 5 R 1,440 1 | 6 R 1,440 1 |
|
| 7 R 1,440 1 | 8 R 1,440 1 | 9 R 1,440 1 | 10 R 1,440 1 | 11 R 1,440 1 | 12 R 1,440 1 | 13 R 1,440 1 |
| 14 R 1,440 1 | 15 R 1,440 1 | 16 R 1,440 1 | 17 R 1,440 1 | 18 R 1,440 1 | 19 R 1,440 1 | 20 R 1,440 1 |
| 21 R 1,440 1 | 22 R 1,440 1 | 23 R 1,440 1 | 24 R 1,440 1 | 25 R 1,440 1 | 26 R 1,440 1 | 27 R 1,440 1 |
| 28 R 1,440 1 | 29 R 1,440 1 | 30 R 1,440 1 |
||||
past
today
booked




